Inclined type
Basin size

Sink and countertop joint manufacturing process

lower crotch joint

Upper-leaf joint

One-piece molded joint
Model Matrix
| Model | Material Color | Options | |
|---|---|---|---|
| Angled type (black pearl, black pearl) | Black Pearl | Black Pearl | |
| Angled type (black pearl, white pearl) | Black Pearl | White Pearl | |
| Angled type (black pearl, red sand dot) | Black Pearl | Red Sand | |
| Angled type (black pearl, ivory) | Black Pearl | Ivory | |
| Angular type (black pearl, silver fox) | Black Pearl | Silver Fox | |
| Oblique curved type (black pearl, white jade) | Black Pearl | White Jade | |
| Inclined type (red sand dot, black pearl) | Red Sand | Black Pearl | |
| Inclined type (red sand dot, white pearl) | Red Sand | White Pearl | |
| Inclined type (red sand dot, red sand dot) | Red Sand | Red Sand | |
| Angled type (red sand dot, ivory) | Red Sand | Ivory | |
| Inclined type (red sand dot, silver fox) | Red Sand | Silver Fox | |
| Oblique curved type (red sand dot, white jade) | Red Sand | White Jade | |
| Angular type (ivory, black pearl) | Ivory | Black Pearl | |
| Angled type (ivory, white pearl) | Ivory | White Pearl | |
| Angled type (ivory, red sand dot) | Ivory | Red Sand | |
| Angular type (ivory, ivory) | Ivory | Ivory | |
| Angular type (ivory, silver fox) | Ivory | Silver Fox | |
| Oblique curved type (ivory, white jade) | Ivory | White Jade | |
| Angled type (Silver Fox, Black Pearl) | Silver Fox | Black Pearl | |
| Angled type (Silver Fox, White Pearl) | Silver Fox | White Pearl | |
| Inclined type (silver fox, red sand dot) | Silver Fox | Red Sand | |
| Angular type (silver fox, ivory) | Silver Fox | Ivory | |
| Inclined type (Silver Fox, Silver Fox) | Silver Fox | Silver Fox | |
| Oblique curved type (silver fox, white jade) | Silver Fox | White Jade | |
| Angled type (white pearl, black pearl) | White Pearl | Black Pearl | |
| Angled type (white pearl, white pearl) | White Pearl | White Pearl | |
| Oblique curved type (white pearl, red sand dot) | White Pearl | Red Sand | |
| Angled type (white pearl, ivory) | White Pearl | Ivory | |
| Angled type (white pearl, silver fox) | White Pearl | Silver Fox | |
| Oblique curved type (white pearl, white jade) | White Pearl | White Jade | |
| Oblique curved type (white jade, black pearl) | White Jade | Black Pearl | |
| Inclined type (white jade, white pearl) | White Jade | White Pearl | |
| Oblique curved type (white jade, red sand dot) | White Jade | Red Sand | |
| Oblique curved type (white jade, ivory) | White Jade | Ivory | |
| Oblique curved type (white jade, silver fox) | White Jade | Silver Fox | |
| Oblique curved type (white jade, white jade) | White Jade | White Jade |
